Food Allergens
| Menu Item | gluten | dairy | celery | crustaceans | egg | fish | lupin | molluscs | mustard | nuts | peanuts | sesame | soya | sulphites |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Char Kuey Teow | ||||||||||||||
| Chicken Kari Roti Canai | ||||||||||||||
| Dhal Roti Canai | ||||||||||||||
| Kulit Ayam | ||||||||||||||
| Mee Goreng | ||||||||||||||
| Nasi Goreng | ||||||||||||||
| Prawn Crackers | T | X | T | |||||||||||
| Satay Ayam | ||||||||||||||
| Sotong Goreng Tepung | ||||||||||||||
| Wagyu Beef Rendang Roti Canai |
‘X’ represents that an allergen is present in that dish. ‘T’ may contain traces. ‘R’ can be removed. Our food is prepared in kitchens where allergens are present. Equipment and utensils are often used for various menu items, some of which contain allergens. Please be aware that we cannot guarantee that trace allergens are not present in our dishes. Please ask a server for more information.