Cocktail Allergens
| Menu Item | gluten | dairy | celery | crustaceans | egg | fish | lupin | molluscs | mustard | nuts | peanuts | sesame | soya | sulphites |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Dots and a Dash | T | |||||||||||||
| Agroni | X | |||||||||||||
| Amen | X | X | ||||||||||||
| Asian Persuasion | ||||||||||||||
| Banana Hammock | X | |||||||||||||
| Black Perl | X | X | T | |||||||||||
| Cactus Cooler | ||||||||||||||
| Chilli Kon Tiki | ||||||||||||||
| Coconaut | X | |||||||||||||
| Espresso Martinique | ||||||||||||||
| Everyman Fashion | X | T | ||||||||||||
| Flip The Bird | X | X | ||||||||||||
| Flower Puff Girl | X | X | ||||||||||||
| Honey & Ginger | ||||||||||||||
| Jungle Bird | T | |||||||||||||
| Mad Hatter Ti’ Party | ||||||||||||||
| Mai Tai | X | |||||||||||||
| Miami Vice | ||||||||||||||
| Mingo Mango | ||||||||||||||
| Missionary’s Downfall | ||||||||||||||
| P au V Shot | R | R | ||||||||||||
| Painkiller | ||||||||||||||
| Piña Colada | ||||||||||||||
| Pineapple Under The Sea | X | |||||||||||||
| Poison Dart | X | |||||||||||||
| Qué Rico | ||||||||||||||
| Soft On The Inside | ||||||||||||||
| Strawberry Daiquiri | ||||||||||||||
| Strawberry Kiss | ||||||||||||||
| The Spruce Goose | ||||||||||||||
| The Zombie | X | T |
‘X’ represents that an allergen is present in that cocktail. ‘T’ may contain traces. ‘R’ can be removed. Our cocktails are prepared in bars where allergens are present. Equipment and utensils are often used for various menu items, some of which contain allergens. Please be aware that we cannot guarantee that trace allergens are not present in our cocktails. Please ask a server for more information.